PRODUCTS CENTER
Deep Groove Ball Bearing
Category:
Deep Groove Ball Bearing
Phone:+8615206516807
Product Description
Product Details
Deep groove ball bearings are the most widely used bearing type and are particularly versatile. They have low friction and are optimized for low noise and low vibration which enables high rotational speeds. They accommodate radial and axial loads in both directions, are easy to mount, and require less maintenance than other bearing types.
YDKG can supply ball bearing with high quality,low noise, long life, low vibration, also we can design as your requirement, accept for OEM service.YDKG
Application field
Deep groove ball bearings are the most widely used bearing type and are suitable for many different industries. Matching that versatility across many different applications, they are available in a wide range of designs, variants and sizes. Here are examples of applications in which deep groove ball bearings might be used:
Electric motors and generators
Agriculture
Material handling
Industrial transmissions
Food and beverage
Industrial pumps
Industrial fans
Two and three wheelers
Cars and light trucks
Product number
| Bearing No | 外形尺寸 Boundary dimensions (mm) | Weight 净重 | ||
| open (kg) | ||||
| d | D | B | ||
| 6000 | 10 | 26 | 8 | 0.018 |
| 6001 | 12 | 28 | 8 | 0.022 |
| 6002 | 15 | 32 | 9 | 0.03 |
| 6003 | 17 | 35 | 10 | 0.036 |
| 6004 | 20 | 42 | 12 | 0.067 |
| 6005 | 25 | 47 | 12 | 0.074 |
| 6006 | 30 | 55 | 13 | 0.112 |
| 6007 | 35 | 62 | 14 | 0.146 |
| 6008 | 40 | 68 | 15 | 0.182 |
| 6009 | 45 | 75 | 16 | 0.229 |
| 6010 | 50 | 80 | 16 | 0.249 |
| 6011 | 55 | 90 | 18 | 0.374 |
| 6012 | 60 | 95 | 18 | 0.38 |
| 6013 | 65 | 100 | 18 | 0.43 |
| 6014 | 70 | 110 | 20 | 0.586 |
| 6015 | 75 | 115 | 20 | 0.63 |
| 6016 | 80 | 125 | 22 | 0.858 |
| 6017 | 85 | 130 | 22 | 0.88 |
| 6018 | 90 | 140 | 24 | 1.116 |
| 6019 | 95 | 145 | 24 | 1.18 |
| 6020 | 100 | 150 | 24 | 1.2 |
| 6021 | 105 | 160 | 26 | 1.56 |
| 6022 | 110 | 170 | 28 | 1.96 |
| 6200 | 10 | 30 | 9 | 0.032 |
| 6201 | 12 | 32 | 10 | 0.036 |
| 6202 | 15 | 35 | 11 | 0.044 |
| 6203 | 17 | 40 | 12 | 0.065 |
| 6204 | 20 | 47 | 14 | 0.102 |
| 6205 | 25 | 52 | 15 | 0.125 |
| 6206 | 30 | 62 | 16 | 0.202 |
| 6207 | 35 | 72 | 17 | 0.285 |
| 6208 | 40 | 80 | 18 | 0.37 |
| 6209 | 45 | 85 | 19 | 0.404 |
| 6210 | 50 | 90 | 20 | 0.462 |
| 6211 | 55 | 100 | 21 | 0.598 |
| 6212 | 60 | 110 | 22 | 0.8 |
| 6213 | 65 | 120 | 23 | 0.99 |
| 6214 | 70 | 125 | 24 | 1.07 |
| 6215 | 75 | 130 | 25 | 1.16 |
| 6216 | 80 | 140 | 46 | 1.39 |
| 6217 | 85 | 150 | 28 | 1.92 |
| 6218 | 90 | 160 | 30 | 2.12 |
| 6219 | 95 | 170 | 32 | 2.61 |
| 6220 | 100 | 180 | 34 | 3.19 |
| 622Z | 105 | 190 | 36 | 3.66 |
| 6222 | 110 | 200 | 38 | 4.44 |
| 6224 | 120 | 215 | 40 | 5.11 |
| 6300 | 10 | 35 | 11 | 0.052 |
| 6301 | 12 | 37 | 12 | 0.059 |
| 6302 | 15 | 42 | 13 | 0.082 |
| 6303 | 17 | 47 | 14 | 0.109 |
| 6304 | 20 | 52 | 15 | 0.142 |
| 6305 | 25 | 62 | 17 | 0.26 |
| 6306 | 30 | 72 | 19 | 0.34 |
| 6307 | 35 | 80 | 21 | 0.453 |
| 6308 | 40 | 90 | 23 | 0.636 |
| 6309 | 45 | 100 | 25 | 0.825 |
| 6310 | 50 | 110 | 27 | 1.05 |
| 6311 | 55 | 120 | 29 | 1.36 |
| 6312 | 60 | 130 | 31 | 1.67 |
| 6313 | 65 | 140 | 33 | 2.08 |
| 6314 | 70 | 150 | 35 | 2.55 |
| 6315 | 75 | 160 | 37 | 3.02 |
| 6316 | 80 | 170 | 39 | 3.6 |
| 6317 | 85 | 180 | 41 | 4.22 |
| 6318 | 90 | 190 | 43 | 4.91 |
| 6319 | 95 | 200 | 45 | 5.7 |
| 6320 | 100 | 215 | 47 | 7.2 |
| 6321 | 105 | 225 | 49 | 7.84 |
| 6322 | 110 | 240 | 50 | 9.22 |
| 6324 | 120 | 260 | 55 | 14.78 |
| 6326 | 130 | 280 | 58 | 16 |
| 66/23 | 23 | 56 | 15 | 0.151 |
| 60/28N | 28 | 52 | 12 | 0.096 |
| 6204N | 20 | 47 | 14 | 0.104 |
| 6205N | 25 | 52 | 15 | 0.129 |
| 66/20 | 20 | 62 | 16 | 0.252 |
| 6206Z-2RS | 30 | 62 | 16 | 0.199 |
| 62/22-RS | 22 | 50 | 14 | 0.199 |
| 62/26 | 26 | 52 | 15 | 0.125 |
| 6207N | 35 | 72 | 17 | 0.284 |
| 62/28-RS | 28 | 58 | 16 | 0.287 |
| 6304N | 20 | 52 | 15 | 0.145 |
| 63/22 | 22 | 56 | 16 | 0.179 |
| 63/28N | 28 | 68 | 18 | 0.287 |
| 6306N | 30 | 72 | 19 | 0.345 |
| 63/32 | 32 | 75 | 20 | 0.389 |
| 6307N | 35 | 80 | 21 | 0.464 |
| 6308NR-2RS | 40 | 90 | 23 | 0.636 |
| 6309N | 45 | 100 | 25 | 0.829 |
: next page